Technical Specifications
SYRINGES | 3 syringes capasity Glass, plastic, and steel syringes can be attached. Min size: BD 1 ml Max size: BD 60 ml 50 syringes can be saved as recipes. |
FLOW RATE | Min: 12,4 pl/min (BD 1 ml) Motor Type: Stepper Motor Microcontroller with Microstep Drive Step Resolution (Travel/Microstep) 357 nm/μstep |
STEP RATE | Min: 10 sec/μstep Max: 200 μsec/μstep |
LINEAR SPEED | Min: 0,558 μm/min |
INTERFACE | 4.3″ Capasitve HDMI LCD User friendly GUI 1x IdaConnect® Interface |
GENERAL | 230x280x150 Weight: 6 kg Operation Temperature up to 80°C 110V or 220V AC compatible |
CERTIFICATION | CE, ISO 9001:2015 |
For company news, product updates and releases, subscribe to our newsletter.
© 2016 IDASONIC Nanocoating Sysytems and Technologies
Privacy Policy – Terms and Conditions – Cookie Declaration